Indicative rates for gold and silver. Final billing rate may change as per market conditions and store policy.
| Metal | Purity | Rate Per Gram | Rate Per 10 Gram | Last Updated |
|---|---|---|---|---|
| 24Ct Gold | Rs. 10,450 | Rs. 1,04,500 | 21/5/2026, 4:00:00 am | |
| 22Ct Gold | Rs. 9,580 | Rs. 95,800 | 21/5/2026, 4:00:00 am | |
| 20Ct Gold | Rs. 10,450 | Rs. 1,04,500 | 22/5/2026, 3:42:45 am | |
| 18Ct Gold | Rs. 7,840 | Rs. 78,400 | 21/5/2026, 4:00:00 am | |
| Silver | Rs. 124 | Rs. 1,240 | 21/5/2026, 4:00:00 am |
Rates are indicative and may change as per market conditions. Contact store for final billing rate.