Plan your gold jewellery purchase with trusted monthly and gold-accumulation options for weddings, festivals, gifting and family milestones.
on Making Charges
Plan your jewellery purchase smartly with trusted store guidance.
Choose a comfortable monthly amount or accumulate gold value over time. Our store team will explain the suitable option, billing rate and applicable conditions before enrolment.
Pay for 11 months and receive one month benefit from the store for jewellery purchase in the 13th month.
| Monthly Payment | You Pay For | Total Paid | Store Benefit | Purchase Month | Jewellery Value |
|---|---|---|---|---|---|
| Rs. 1,000 | 11 months | Rs. 11,000 | Rs. 1,000 | 13th month | Rs. 12,000 |
| Rs. 2,000 | 11 months | Rs. 22,000 | Rs. 2,000 | 13th month | Rs. 24,000 |
| Rs. 3,000 | 11 months | Rs. 33,000 | Rs. 3,000 | 13th month | Rs. 36,000 |
| Rs. 4,000 | 11 months | Rs. 44,000 | Rs. 4,000 | 13th month | Rs. 48,000 |
| Rs. 5,000 | 11 months | Rs. 55,000 | Rs. 5,000 | 13th month | Rs. 60,000 |
Deposit flexible amounts and convert them into gold grams as per the applicable gold rate and store policy.
| Date | Amount Paid | Indicative Rate | Gold Accumulated |
|---|---|---|---|
| 07 Apr 2024 | Rs. 5,000 | Rs. 55,600 | 0.872 g |
| 05 May 2024 | Rs. 10,000 | Rs. 58,550 | 1.656 g |
| 10 Jun 2024 | Rs. 8,000 | Rs. 61,680 | 1.259 g |
| 15 Jul 2024 | Rs. 7,000 | Rs. 65,680 | 1.030 g |
| 20 Sep 2024 | Rs. 15,000 | Rs. 70,720 | 2.057 g |
| 14 Jan 2025 | Rs. 11,000 | Rs. 83,800 | 1.273 g |
| Total Example | Rs. 72,000 | Avg. Rs. 6,937 | 10.068 g |
Example shown for understanding only. Final gold quantity, rate and billing calculation will be confirmed by the store.